- Scholarship Policy
MIU Scholarship Policy
Empowering academic excellence through comprehensive financial support and merit-based opportunities
PhD Programs Scholarship Policy
Merit Scholarship: Merit scholarship awarded for all semesters on semester fee – final determination made by the scholarship committee following comprehensive screening and evaluation process.
Economic Hardship Scholarships (PhD)
| S.No | Academic Criteria | Financial Criteria | Scholarship Coverage | Additional Requirements |
|---|---|---|---|---|
| 1 | More than 75% marks in Postgraduate studies | Family annual income below ₹6 lakh | 30% | Academic Excellence category |
| 2 | 60% to 75% marks in Postgraduate studies | Family annual income below ₹5 lakh | 20% | Academic Performance category |
| 3 | More than 80% marks in UG Research (4th year) | Family annual income below ₹5 lakh | 30% | Research Excellence category |
| 4 | Below 60% marks in Postgraduate studies | Family annual income below ₹3 lakh | 20% | Academic Standing category |
| 5 | Contributors, village nominees, donor and founder member nominees | Special Categories | 100% | Full Scholarship - Special Category |
| 6 | Other eligible candidates as determined by committee | Additional Categories | Up to 30% | Committee discretion |
Undergraduate & Postgraduate Programs
Merit Scholarship Program: Comprehensive merit-based scholarship program covering all semesters on semester fees. Final awards determined by the scholarship committee through rigorous screening and academic evaluation.
12th Grade Academic Excellence Awards
| S.No | Performance Category | Academic Requirement | Scholarship Coverage |
|---|---|---|---|
| 1 | Outstanding Achievement | More than 95% marks in 12th standard | 25% |
| 2 | Excellent Performance | More than 90% marks in 12th standard | 20% |
| 3 | Strong Academic Record | More than 80% marks in 12th standard | 15% |
| 4 | Good Academic Standing | More than 75% marks in 12th standard | 10% |
Undergraduate Academic Performance Awards
| S.No | Performance Category | Academic Requirement | Scholarship Coverage |
|---|---|---|---|
| 1 | Exceptional Achievement | More than 90% marks in Undergraduate studies | 25% |
| 2 | Excellent Performance | More than 80% marks in Undergraduate studies | 20% |
| 3 | Strong Academic Record | More than 70% marks in Undergraduate studies | 15% |
| 4 | Good Academic Standing | More than 60% marks in Undergraduate studies | 10% |
Important Notice: Economic hardship scholarships for undergraduate and postgraduate programs are exclusively available to students from the State of Manipur and require written application with comprehensive financial verification.